Huawei ME0P16BASA75
| Brand Name | Huawei |
|---|---|
| Product Model | ME0P16BASA75 |
| Description | ME60-X16A Basic Configuration (Including ME60-X16A Chassis, 2 MPUs, 4 SFUs(480G), 10 AC Power,4 Fan Tray, without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02350RES |
| Product Line | Data Communication |
| Sub Line | Multi-Service Router |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 750*442*1778 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
