Huawei ME0P16BASA7M
| Brand Name | Huawei |
|---|---|
| Product Model | ME0P16BASA7M |
| Description | ME60-X16 Basic Configuration (Including ME60-X16 Chassis, 2 MPUs, 4 SFUs(200G), 8 AC Power(Power Cords Cable), without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02359459 |
| Product Line | Enterprise Network |
| Sub Line | Enterprise Router |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
