Huawei SUN2000-150KTL-S0
| Brand Name | Huawei |
|---|---|
| Product Model | SUN2000-150KTL-S0 |
| Description | Micro-Grid Power Control System, SUN2000-150KTL-S0, PV or AC Input,150kVA, 600mm (W) * 850mm (D) * 2000mm (H), Natural Heat Dissipation, GPRS/DGIO/BPM/5*HSU |
| In Stock/Sold Out | |
| Part Number | 01073683-005 |
| Product Line | Digital Power |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 650 |
| Pack Volume(m³) | 1.72 |
| Pack Dimension(D*W*H mm) | 980*765*2288 |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
