Huawei TN13C2CFP2A15
| Brand Name | Huawei |
|---|---|
| Product Model | TN13C2CFP2A15 |
| Description | 200G CFP2A15(Metro,SDFEC@200G 16QAM/SDFEC2 @100G QPSK/etc.,flex rate, Coherent,Tunable,Extended C Band,-10dBm-1dBm,-18dBm,Fixed) |
| In Stock/Sold Out | |
| Part Number | 03033CUC |
| Product Line | Transmission&Access |
| Sub Line | Enterprise Network |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 107*42*15 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
