Huawei TN14C2CFPF15
| Brand Name | Huawei |
|---|---|
| Product Model | TN14C2CFPF15 |
| Description | 200G CFPF15(Metro, SDFEC@200G 16QAM/ SDFEC2 @100G QPSK, Coherent,Tunable,Super C Band,-5dBm-0dBm,-16dBm,Fixed) |
| In Stock/Sold Out | |
| Part Number | 03033HBK |
| Product Line | Transmission&Access |
| Sub Line | Enterprise Network |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 83*20*8 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
