Huawei UPS5000-A-400K-FC
| Brand Name | Huawei |
|---|---|
| Product Model | UPS5000-A-400K-FC |
| Description | UPS5000-A,400kVA,three phase four wire system,380V,full configuration(with mains input switch,bypass input switch,output switch and maintenance bypass switch),top or bottom cabling |
| In Stock/Sold Out | |
| Part Number | 02290415 |
| Product Line | Digital Power |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 874.416667 |
| Pack Volume(m³) | 3.2436 |
| Pack Dimension(D*W*H mm) | 1360.0*1060.0*2250.0 |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
