Huawei UPS5000-A-600K-FC
| Brand Name | Huawei |
|---|---|
| Product Model | UPS5000-A-600K-FC |
| Description | UPS5000-A,600kVA,three phase four wire system,380V,full configuration(with mains input switch,bypass input switch,output switch and maintenance bypass switch),top or bottom cabling |
| In Stock/Sold Out | |
| Part Number | 02291000 |
| Product Line | Digital Power |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 1146.125 |
| Pack Volume(m³) | 4.7712 |
| Pack Dimension(D*W*H mm) | 1600.0*1070.0*2240.0 |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
