Huawei UPS5000-E-75K-BF
| Brand Name | Huawei |
|---|---|
| Product Model | UPS5000-E-75K-BF |
| Description | UPS5000-E,75kVA,three phase four wire system,380V,standard configuration(with mains input switch,Internal battery input switch and maintenance bypass switch),bottom cabling,25kVA power module |
| In Stock/Sold Out | |
| Part Number | 02311MRH |
| Product Line | Digital Power |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 312 |
| Pack Volume(m³) | 2.1938 |
| Pack Dimension(D*W*H mm) | 1300.0*750.0*2250.0 |
| Net Dimension(D*W*H mm) | 1100*600*2000 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
