Juniper ACX7509-FPC-16C
| Brand Name | Juniper |
|---|---|
| Product Model | ACX7509-FPC-16C |
| Description | ACX7509 16X40GE/16X100GE line card(Slot 0-7) |
| Global Price | 20000 |
| In Stock/Sold Out | |
| Product Category | Routers |
| Product Family | ACX |
| Product Line | ACX7000-Transform |
| Product Type | Bundle |
| Product Compatibility | ACX7000 |
| Material Type | Fixed Hardware Bundle |
| Service Type | - |
| Short Description | ACX7509 16X40GE/16X100GE LINE CARD |
| HW Surcharge List Price | 22200 |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | No |
| Country of Origin | CN; MX |
| CCAT | G189561 |
| US ECCN | 5A002R |
| US HTS | 8517790000 |
| Packaged Gross Weight (lbs) | 4.4 |
| Packaged Height (in) | 1.77 |
| Packaged Width (in) | 7.08 |
| Packaged Length (in) | 10.15 |
| Price Book Date | 44533 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
