Juniper EX-UM-BLNK
| Brand Name | Juniper |
|---|---|
| Product Model | EX-UM-BLNK |
| Description | EX 4200 and EX 3200 blank faceplate for Uplink Module slot (Spare) |
| Global Price | 65 |
| In Stock/Sold Out | |
| Product Category | Switches |
| Product Family | EX |
| Product Line | EX Misc |
| Product Type | Interface Module |
| Product Compatibility | EX3000; EX4000; MIST |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | EX4200/3200 BLANK FPLATE FOR UM SLOT,SP |
| HW Surcharge List Price | 70 |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | No |
| Country of Origin | TW |
| CCAT | - |
| US ECCN | EAR99 |
| US HTS | 8517790000 |
| Packaged Gross Weight (lbs) | 0.198 |
| Packaged Height (in) | 1.7 |
| Packaged Width (in) | 3.3 |
| Packaged Length (in) | 5 |
| Price Book Date | 39479 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
