Juniper EX4100-24MP
| Brand Name | Juniper |
|---|---|
| Product Model | EX4100-24MP |
| Description | EX4100 24-Port Multi-Gig with 16x 1G, 8x 1G/2.5G/5G/10G PoE++, 4x 10G SFP+ Uplink ports, 4x 25G SFP28 Stacking/Uplink ports, redundant fans, 1 AC PSU JPSU-920-AC-AFO included (optics sold separately) with Standard SW. TAA Compliant. |
| Global Price | 7675 |
| In Stock/Sold Out | |
| Product Category | Switches |
| Product Family | EX |
| Product Line | EX4100-Transform |
| Product Type | Base System |
| Product Compatibility | EX4000; MIST |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | EX4100 24-PORT MULTI-GIG POE++ |
| HW Surcharge List Price | 8289 |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | Yes |
| Country of Origin | TW |
| CCAT | G150676 |
| US ECCN | 5A002R |
| US HTS | 8517620020 |
| Packaged Gross Weight (lbs) | 20.79 |
| Packaged Height (in) | 6.9 |
| Packaged Width (in) | 23 |
| Packaged Length (in) | 26.4 |
| Price Book Date | 44778 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
