Juniper EX9200-6QS
| Brand Name | Juniper |
|---|---|
| Product Model | EX9200-6QS |
| Description | 6-port 40GbE QSFP+ or 24-port SFP+ combo line card; optics sold separately |
| Global Price | 94500 |
| In Stock/Sold Out | |
| Product Category | Switches |
| Product Family | EX |
| Product Line | EX9200 |
| Product Type | Interface Card |
| Product Compatibility | EX9000 |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | 6 X 40G QSFP + OR 24 X 10G SFP + CARD |
| HW Surcharge List Price | - |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | - |
| Stockable | - |
| Material Status | - |
| Partner Certification Level | - |
| Partner Product Specialization | - |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | - |
| Country of Origin | CN; MX |
| CCAT | - |
| US ECCN | 5A991 |
| US HTS | 8517700000 |
| Packaged Gross Weight (lbs) | 27.9 |
| Packaged Height (in) | 7.5 |
| Packaged Width (in) | 24.5 |
| Packaged Length (in) | 29.5 |
| Price Book Date | - |
| AI | - |
| AJ | - |
| AK | - |
| AL | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
