Juniper FFANTRAY-MX960-HC-BB
| Brand Name | Juniper |
|---|---|
| Product Model | FFANTRAY-MX960-HC-BB |
| Description | MX960 High Capacity fantray (upper or lower), configurable option in base bundle |
| In Stock/Sold Out | |
| Product Category | Routers |
| Product Family | MX Series 3D Universal Edge Routers |
| Product Line | MX960 |
| Product Type | System Option |
| Product Compatibility | MX960 |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | MX960 HIGH CAPACITY FANTRAY, BASE BUNDLE |
| HW Surcharge List Price | - |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | Elite/Select |
| Partner Product Specialization | Routing |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | Yes |
| Country of Origin | PH |
| CCAT | - |
| US ECCN | EAR99 |
| US HTS | 8414596590 |
| Packaged Gross Weight (lbs) | 19 |
| Packaged Height (in) | 7.5 |
| Packaged Width (in) | 24.5 |
| Packaged Length (in) | 29.5 |
| Price Book Date | 40123 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
