Juniper JPSU-650W-AC-AI
| Brand Name | Juniper |
|---|---|
| Product Model | JPSU-650W-AC-AI |
| Description | Juniper 650W AC Power Supply (FRU Back to Front Air Flow) |
| Global Price | 1155 |
| In Stock/Sold Out | |
| Product Category | Routers |
| Product Family | MX Series 3D Universal Edge Routers |
| Product Line | MX960 |
| Product Type | Service |
| Product Compatibility | MX960 |
| Material Type | Service |
| Service Type | SVC |
| Short Description | JUN CARE NEXT DAY SUPPORT MS-MPC-128G |
| HW Surcharge List Price | - |
| Service Price CAT 1 | 8173 |
| Service Price CAT 2 | 8826 |
| Service Price CAT 3 | 9534 |
| Service Price CAT 4 | 10296 |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | - |
| Partner Product Specialization | - |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | No |
| Country of Origin | - |
| CCAT | - |
| US ECCN | 5D002R |
| US HTS | 4911998000 |
| Packaged Gross Weight (lbs) | - |
| Packaged Height (in) | - |
| Packaged Width (in) | - |
| Packaged Length (in) | - |
| Price Book Date | 41456 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
