Juniper PRO-PSCREDIT-10
| Brand Name | Juniper |
|---|---|
| Product Model | PRO-PSCREDIT-10 |
| Description | Professional Service Credits-10 credit block. Credit is good for a one year period. Consumption of credits follows standard Professional Services processes. Professional Services must be delivered within 12 month period. |
| Global Price | 22000 |
| In Stock/Sold Out | |
| Product Category | Services |
| Product Family | Professional Services |
| Product Line | Consulting |
| Product Type | Service |
| Product Compatibility | Consulting |
| Material Type | Service |
| Service Type | - |
| Short Description | PS CREDITS -10. 1YEAR |
| HW Surcharge List Price | - |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | - |
| Stockable | - |
| Material Status | - |
| Partner Certification Level | - |
| Partner Product Specialization | - |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | - |
| Country of Origin | 5D002R |
| CCAT | - |
| US ECCN | 4911998000 |
| US HTS | - |
| Packaged Gross Weight (lbs) | - |
| Packaged Height (in) | - |
| Packaged Width (in) | - |
| Packaged Length (in) | - |
| Price Book Date | - |
| AI | - |
| AJ | - |
| AK | - |
| AL | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
