Juniper QFX10000-36Q
| Brand Name | Juniper |
|---|---|
| Product Model | QFX10000-36Q |
| Description | QFX10000 36-port 40G QSFP+ / 12-port 100G QSFP28 line card |
| Global Price | 83600 |
| In Stock/Sold Out | |
| Product Category | Switches |
| Product Family | QFX Series Switches |
| Product Line | QFX10000 |
| Product Type | Interface Card |
| Product Compatibility | QFX10000 |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | QFX10000 36-PORT 40G/12-PORT 100G CARD |
| HW Surcharge List Price | 92796 |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | Yes |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | 45657 |
| EOL Replacement | PTX10K-LC1202-36MR |
| Serialized | Yes |
| Country of Origin | MY |
| CCAT | - |
| US ECCN | 5A991 |
| US HTS | 8517790000 |
| Packaged Gross Weight (lbs) | 40.59 |
| Packaged Height (in) | 8.38 |
| Packaged Width (in) | 24.13 |
| Packaged Length (in) | 28.13 |
| Price Book Date | 42188 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
