Juniper QFX10000-60S-6Q
| Brand Name | Juniper |
|---|---|
| Product Model | QFX10000-60S-6Q |
| Description | QFX10000 60-port 1/10G SFP/SFP+ line card with 6 40G QSFP+ / 2 100G QSFP28 ports |
| Global Price | 80300 |
| In Stock/Sold Out | |
| Product Category | Switches |
| Product Family | QFX Series Switches |
| Product Line | QFX10000 |
| Product Type | Interface Card |
| Product Compatibility | QFX10000 |
| Material Type | Standalone Fixed SYS/FRU |
| Service Type | - |
| Short Description | QFX10000 60X10G CARD W/ 6X40G/2X100G |
| HW Surcharge List Price | 89133 |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | Yes |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | 45657 |
| EOL Replacement | PTX10K-LC1202-36MR |
| Serialized | Yes |
| Country of Origin | MY |
| CCAT | - |
| US ECCN | 5A991 |
| US HTS | 8517790000 |
| Packaged Gross Weight (lbs) | 29.1 |
| Packaged Height (in) | 8.38 |
| Packaged Width (in) | 24.13 |
| Packaged Length (in) | 28.13 |
| Price Book Date | 42251 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
