Juniper S-PIN-NONPROD-BB-3
| Brand Name | Juniper |
|---|---|
| Product Model | S-PIN-NONPROD-BB-3 |
| Description | SW, Paragon Insights Lab Bundle, 50 devices, Premium 1, any class, BASE BUNDLE: includes Pathfinder, Planner and Insights, with SVCCustomer Support, 3 Year |
| Global Price | 57120 |
| In Stock/Sold Out | |
| Product Category | Routers |
| Product Family | Paragon Automation |
| Product Line | Paragon Insights |
| Product Type | Strategic Software |
| Product Compatibility | PARAGON |
| Material Type | Fixed Software |
| Service Type | SUB |
| Short Description | SW,PIN,50,P1, C1/C2/C3/C4, W/SVC CS, 3YR |
| HW Surcharge List Price | - |
| Service Price CAT 1 | - |
| Service Price CAT 2 | - |
| Service Price CAT 3 | - |
| Service Price CAT 4 | - |
| Discountable | Yes |
| Stockable | No |
| Material Status | Ship |
| Partner Certification Level | Elite/Select/Reseller |
| Partner Product Specialization | General Availability |
| LOD (Last Order Date) | - |
| EOL Replacement | - |
| Serialized | Yes |
| Country of Origin | US |
| CCAT | self classified |
| US ECCN | 5D002U |
| US HTS | 4911998000 |
| Packaged Gross Weight (lbs) | - |
| Packaged Height (in) | - |
| Packaged Width (in) | - |
| Packaged Length (in) | - |
| Price Book Date | 44379 |
| AI | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
