Information About Regulatory Compliance Domain
Controllers and access points (AP) are designed for use in many countries with varying regulatory requirements. Country code enables to specify a particular country of operation (such as FR for France or ES for Spain). Configuring a country code ensures that each radio’s broadcast frequency bands, interfaces, channels, and transmit power levels are compliant with country-specific regulations.
This feature helps to reduce the number of regulatory domains by modifying the existing preprovision domains workflow to determine the regulatory domain at runtime for each country code. A new Rest of World (RoW) domain has been introduced and merged to include the nine pre-existing domains. Every AP can determine its own regulatory domain from one of these domains, with the regulated power table and the allowed radio channels.
Note: The transmission power value in the TPC IE of the beacon can differ from that of the transmission power value of the AP displayed in the show controllers dot11radio command, by a maximum difference of 2 dB. The maximum deviation allowed in TPC IE of beacon is 2 dB.
- Restrictions on Regulatory Compliance Domain
- Rest of World Domain
Global Country-Level Domains
| Country and Code | Outdoor Power Table2.4-GHz | Outdoor Power Table5-GHz | Supported Channels2.4-GHz | Supported Channels5-GHz |
|---|---|---|---|---|
| Albania: AL | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Australia: Au | 2G-A | 5G-Z | 1-2-3-4-5- 6-7-8-9-10-11 | 100-104-108- 112-116-132-136-140-149-153-161-165 |
| Austria: AT | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Belgium: BE | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Bulgaria: BG | 2G-E | 5G-E | 1-2-3-4-5-6, 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Canada: CA | 2G-A | 5G-A | 1-2-3-4-5-6 7-8-9-10-11 | 56-60-64-100-104-108-112-116-132-136-140-149-153-157- 161-165 |
| Croatia: HR | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Cyprus: CY | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108-112-116-132-136-140 |
| Czech Republic: CZ | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Denmark: DK | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108-112-116-132-136-140 |
| Estonia: EE | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Finland: FI | 2G-E | 5G-E | 1-2,-3-4-5 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| France: FR | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Germany: DE | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Greece: GR | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Hungary: HU | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Iceland: IS | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Indonesia: ID | 2G-F | 5G-F | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 149-153-157-161 |
| Italy: IT | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Japan: JP | 2G-Q | 5G-Q | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-120-124-128-132-136-140-144 |
| Latvia: LV | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Liechtenstein: LI | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Lithuania: LT | 2G-E | 5G-E | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, and 13 | 100-104-108-112-116-132-136-140 |
| Luxembourg: LU | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Malta: MT | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Netherlands: NL | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| New Zealand: NZ | 2G-A | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11 | 100-104-108-112-116-132-136-140- 149-153-161-165 |
| Norway: NO | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Poland: PL | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Portugal: PT | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Puerto Rico: PR | 2G-A | 5G-B | 1-2-3-4-5- 6-7-8-9-10-11 | 36-40-44-48- 52-56-60-64-100-104- 108-112-116-120-128-132-140-144-149-153- 157-161-165 |
| Romania: RO | 2G-E | 5G-E | 1-2-3-4-5-6-7-8-9-10-11- 12-13 | 100-104-108-112-116-132-136-140 |
| Russian Federation: RU | 2G-R | 5G-R | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 36-40-44-48- 52-56-60-64-136-140- 144-149-153-157-161-165 |
| Slovak Republic: SK | 2G-E | 5G-E | 1-2,-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108-112-116-132-136-140 |
| Slovenia: SI | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Spain: ES | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Sweden: SE | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Switzerland: CH | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| United States of America: US | 2G-A | 5G-B | 1-2-3-4-5- 6-7-8-9-10-11 | 36-40-44-48-52-56-60-64-100-104-108-112-116-120-128-132-140-144-149-153 157-161-165 |
Restrictions on Regulatory Compliance Domain
- Cisco Catalyst 9124 AXE APs (9124AXE-F) are not supported in Indonesia. The AP radios are operationally down.
Rest of World Domain
The following APs support RoW domain:
- Cisco Catalyst 9124AX outdoor Access Points
- Cisco Catalyst 9136 Access Points
- Cisco Catalyst 9164 Series Access Points
- Cisco Catalyst 9166 Series Access Points
| Country and Code | Outdoor Power Table2.4-GHz | Outdoor Power Table5-GHz | Supported Channels2.4 GHz | Supported Channels5 GHz |
|---|---|---|---|---|
| Algeria: DZ | 2G-E | 5G-C1 | 1-2-3-4-5-6-7-8-9-10-11-12-13 | 52-56-60-64-100-104-108-112-116-132 |
| Argentina: AR | 2G-Z | 5G-A1 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60- 64-100-104-108-112-116-132-136-140 149-153-157-161-165 |
| Bahamas: BS | 2G-A | 5G-B1 | 1-2-3-4-5-6-7-8-9-10-11 | 36-40-44-48-52-56-60- 64-149-153-157-161-165 |
| Bahrain: BH | 2G-E | 5G-C1 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 149-153-157-161-165 |
| Bangladesh: BD | 2G-A | 5G-A2 | 1-2-3-4-5-6-7-8-9-10- 11 | 149-153-157-161-165 |
| Barbados: BB | 2G-A | 5G-B1 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64 149-153-157-161-165 |
| Bolivia: BO | 2G-A | 5G-A10 | 1-2-3-4-5-6-7-8-9-10- 11 | 149-153-157-161-165 |
| Bosnia: BA | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-0-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Brazil: BR | 2G-Z | 5G-Z1 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100- 104-112-116-120 124-128-132-136-140-149-153-157- 161-165 |
| Brunei: BN | 2G-V1 | 5G-M3 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60-64-116-120-124-128-132-136-140-149-153-157-161-165 |
| Cameroon: CM | 2G-E | 5G-E | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 100-104-108-112-116-132-136-140 |
| Chile: CL | 2G-A | 5G-A3 | 1-2-3-4-5-6-7-8-9-10- 11 | 52-56-60-64-100-104- 108-112-116-120-124-128-132-136 140-149-153-157-161-165 |
| China: CN | 2G-E | 5G-H1 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 149-153-157-161-165 |
| Colombia: CO | 2G-A | 5G-B2 | 1-2-3- 4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64-100-108-112-116-120-124-128-132 136-140-149-153-157-161-165 |
| Cost Rica: CR | 2G-A | 5G-A4 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64-100-104-108-112-116-120-124-128-132-136-140-149-153-157-161-165 |
| Dominican Republic: DO | 2G-A | 5G-A5 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-58-60-64-100-104-108-112-116-120-124-128- 132-136-140-149-153-157-161-165 |
| Ecuador: EC | 2G-A | 5G-A4 | 1-2-3-4-5-6-7-8-9-10-11 | 36-40-44-48-52-56-60-64- 100-104-108-112-116-120-124-128- 132-136-140-149-153-157-161-165 |
| Egypt: EG | 2G-E | 5G-C1 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 36-40-44-48-52-56-60-64 |
| El Salvador: SV | 2G-A | 5G-A | 1-2-3-4-5-6-7-8-9-10- 11 | 52-56-60-64-149-153- 157-161-165 |
| Ghana: GH | 2G-E | 5G-E | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100-104-108-112-116- 132-136-140 |
| Gibraltar: GI | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Hong Kong: HK | 2G-Z | 5G-Z1 | 1-2-3-4-5-6-7-8-9-10- 11 | 100-104-108-112-116- 120-124-128-132-136-140-149-153-157-161-165 |
| India: IN | 2G-Z | 5G-D1 | 1-2-3-4-5-6-8-9-10-11 | 36-40-44-48-52-56-60- 100- 104-108-112-116-124-128-132 136-140-144-153-157-161-165-169 |
| Israel: IL | 2G-E | 5G-E | 1-2-3-4-5-6-7-8-9-10 11-12-13 | — |
| Jamaica: JM | 2G-E | 5G-Z | 1-2-3-4-5-6-7-8-9-10- 11 | 52-56-60-64-100-104-108-112-116-120-124-128-132-136-140-153-161-165 |
| Jordan: JO | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108-112-116-132-136-140 |
| Kenya: KE | 2G-E | 5G-E | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, and 13 | 100-104-108-112-116-132-136-140 |
| Korea: KR | 2G-E | 5G-K1 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 36-40-44-48-52-56-60 64-100-104-108-112-116-120-124-128-132-136-140-149-153-157-161-165 |
| Lebanon: LB | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Macedonia: MK | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Macao: MO | 2G-V1 | 5G-M3 | 1- 2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60-64 116-120-124-128-132-140-149-153 157-161-165 |
| Malaysia: MY | 2G-F | 5G-C2 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 100-104-108-112-116- 120-124-128-149-153-157-161-165 |
| Mexico: MX | 2G-A1 | 5G-A6 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60- 64-149-153-157-161-165 |
| Mongolia: MN | 2G-E1 | 5G-E6 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60-64 116-120-124-128-132-140-149-153 157-161-165 |
| Monaco: MC | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Montenegro: ME | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108 112-116-132-136-140 |
| Oman: OM | 2G-E | 5G-E | 1-2-3-4-5-6 7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Pakistan: PK | 2G-A1 | 5G-E7 | 1-2-3-4-5-6-7-8-9-10- 11 | 149-153-157-161 |
| Panama: PA | 2G-A | 5G-B2 | 1-2-3-4-5-6-7-8-9-10-11 | 36-40-44-48-52-56-60- 64-100-104-108-112-116-120-124-128 132-136-140-149-153-157-161-165 |
| Paraguay: PY | 2G-A | 5G-Z1 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60- 64-100-104-108-112-116-120-124-128- 132-136-140-149-153-157-161-165 |
| Peru: PE | 2G-A | 5G-A | 1-2-3-4-5-6-7-8-9-10- 11 | 56-60-64-100-104-108 112-116-132-136-140-149-153-157 161-165 |
| Philippines: PH | 2G-E | 5G-A7 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64 100-104-108-112-116-120-128-136 140-149-153-157-161-165 |
| Rest of the World (Default) | 2G-RW | 5G-RW | 1-2-3-4-5-6-7-8-9-10 11-12-13 | — |
| Saudi Arabia: SA | 2G-E | 5G-M1 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 100-104-108-112-116 120-124-128-132-136-140 |
| Serbia: RS | 2G-E | 5G-E | 1-2-3-4-5- 6-7- 8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| Singapore: SG | 2G-V1 | 5G-M3 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60-64 116-120-124-128-132-136-140-144 149-153-157-161-165 |
| Slovak Republic: SK | 2G-E | 5G-E | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 100-104-108-112-116- 132-136-140 |
| South Africa: ZA | 2G-E | 5G-Z | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100-104-108-112-116- 132-136-140-149-153-157-161-165 |
| Taiwan: TW | 2G-Z | 5G-B | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64- 100-104-108-112-116-120-128-132 140-144-149-153-157-161-165 |
| Thailand: TH | 2G-E | 5G-M3 | 1-2-3-4-5-6-7-8-9-10 11-12-13 | 36-40-44-48-52-56-60- 64-116-120-124-128-132-136-140-149- 153-157-161-165 |
| Trinidad: TI | 2G-A1 | 5G-M2 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100-104-108-112-116 124-128-132-136-140 |
| Tunisia: TN | 2G-E | 5G-C1 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100-104-108-112-116- 132-136-140 |
| Turkey: TR | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8-9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| United Arab Emirates: AE | 2G-E | 5G-E | 1-2-3-4-5- 6-7-8 9-10-11-12-13 | 100-104-108- 112-116-132-136-140 |
| United Kingdom: GB | 2G-E | 5G-E1 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 100-104-108-112-116- 132-136-140 |
| Venezuela: VE | 2G-A | 5G-A8 | 1-2-3-4-5-6-7-8-9-10- 11 | 36-40-44-48-52-56-60-64-149-153-157-161-165 |
| Vietnam: VN | 2G-V1 | 5G-M2 | 1-2-3-4-5-6-7-8-9-10- 11-12-13 | 52-56-60-64-100-104-112-116-124-128-132-136-140-153- 157-161-165 |
Configuring Country Code for Rest of the World (CLI)
This configuration is mandatory for the RoW.
Follow the procedure given below to configure the country code.
Before you begin
- Before configuring the country code in the AP profile, ensure that the country is present in the global country list. If the configured country code is not present in the global list, the AP retains the previous country code configuration. In addition, the misconfigured operation triggers a default flag and brings the radio operations down.
- If the configured country code does not match with the regulatory domain of one or more radio slots, the AP retains the previous country code configuration. In addition, the misconfigured operation triggers a default flag and brings the radio operations down.
Procedure
| Command or Action | Purpose | |
|---|---|---|
| Step 1 | configure terminalExample:Device# configure terminal | Enters global configuration mode. |
| Step 2 | ap profile ap-profileExample:Device(config)# ap profile default-ap-profile | Configures an AP profile and enters AP profile configuration mode. |
| The Cisco Embedded Wireless Controller (EWC) supports only the default AP profile. | ||
| Step 3 | country codeExample:Device(config-ap-profile)# country IN | Sets the country code. Use the no form of this command to delete the country code. |
| From Cisco IOS XE Bengaluru 17.6.1, the ap country code command was modified. The ap keyword was removed. The modified command is country code . | ||
| Step 4 | endExample:Device(config-ap-profile)# end | Returns to privileged EXEC mode. |
| Step 5 | show ap profile name default-ap-profile detailedExample:Device# show ap profile name default-ap-profile detailedAP Profile Name : default-ap-profileDescription : default ap profile...Country code : IN | Displays the AP country code for the AP join profile.If a country is not configured in the AP join profile, the country code will be displayed as “Not configured”.The regulatory domain of RoW APs will be displayed as ROW. |

Download: Regulatory Compliance (Rest of the World) for Domain Reduction.pdf
Cisco Wireless AP and Controllers
For Cisco product list and quote, please visit: https://www.hi-network.com/categories/cisco or contact us at www.hi-network.com (Email: [email protected])
