
Download Datasheet: Huawei CloudEngine Switch S6730-H48X6C (Bundle) (02353FWL/-003/005/006) Datasheet.pdf
For more datasheets, please go to the Download tab on each product details page, or search in the Datasheet Download Center.

Download Datasheet: Huawei CloudEngine Switch S6730-H48X6C (02353FSF/-003/007/009/011) Datasheet.pdf
For more datasheets, please go to the Download tab on each product details page, or search in the Datasheet Download Center.
Huawei CloudEngine Switch S6730-H48X6C (Bundle) (02353FWL/-003/-005/-006)
Huawei CloudEngine S6730-H series full-featured 10 GE switches are Huawei's new-generation fixed switches ,to provide 10 GE downlink ports as well as 100 GE uplink ports.
Quick Specification:
| Model | S6730-H48X6C |
| Part Number | Bundle version: 02353FWL/02353FWL-003/02353FWL-005/02353FWL-006Without bundle: 02352FSF/02352FSF -003/02352FSF-007/02352FSF-009/02352FSF-011 |
| Memory | 4 GB |
| Flash memory | 2 GB in total. To view the available flash memory size, run the display version command. |
| PoE | Not supported |
| Weight with packaging [kg(lb)] | 9.2 (20.28) |
| Weight without packaging [kg(lb)] | 5.84 (12.87) |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Difference between Part Numbers:
| Model | S6730-H48X6C | |||
| Part Number | 02353FWL | 02353FWL-003 | 02353FWL-005 | 02353FWL-006 |
| Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Appearance:

| ① | Forty-eight 10GE SFP+ ports |
| ② | Six 40GE/100GE QSFP28 optical ports |
| ③ | Ground screw |
| ④ | SSD card slot |
| ⑤ | One console port |
| ⑥ | One ETH management port |
| ⑦ | One USB port |
| ⑧ | One PNP button |
| ⑨ | Fan module slot 1 |
| ⑩ | Fan module slot 2 |
| ⑪ | Fan module slot 3 |
| ⑫ | Fan module slot 4 |
| ⑬ | Power module slot 1 |
| ⑭ | Power module slot 2 |
The Accessories for S6730-H48X6C
Recommended Products:
| Models | Descriptions |
| eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
| SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
| eSFP-GE-ZX100-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,100km,LC) |
| SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
| SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
| LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
| LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
| SFP-GE-ZBXD1 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(1570nm(Tx)/1490nm(Rx),80km,LC) |
| SFP-GE-ZBXU1 | Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm(Tx)/1570nm(Rx),80km,LC) |
| SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module(TX1490nm/RX1310nm,10km,SC) |
| CWDM-SFPGE-1551 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1551nm,80km,LC) |
| CWDM-SFPGE-1571 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1571nm,80km,LC) |
| CWDM-SFPGE-1591 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1591nm,80km,LC) |
| DWDM-SFPGE-1560-61 | DWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1560.61nm,120km,LC) |
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) |
| SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) |
| OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
| SFP-10G-iLR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,1.4km,LC) |
| OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
| OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
| SFP-10G-ER-1310 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,40km,LC) |
| SFP-10G-ZR | 10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,80km,LC) |
| SFP-10G-ZCW1551 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1551nm,70km,LC) |
| SFP-10G-ZCW1571 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1571nm,70km,LC) |
| SFP-10G-ZCW1591 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1591nm,70km,LC) |
| SFP-10G-ZCW1611 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1611nm,70km,LC) |
| QSFP-40G-SR4 | 40GBase-SR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO) |
| QSFP-40G-iSR4 | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) |
| QSFP-40G-eSR4 | 40GBase-eSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.3km,MPO)(Connect to four SFP+ Optical Transceiver) |
Compare to Similar Items:
| Models | S6730-H24X6C | S6730-H48X6C |
| Fixed ports | 24 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 48 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm |
| Chassis height(U) | 1U | 1U |
| Input voltage | • AC Power- Rated AC voltage: 100V to 240V AC; 50/60 Hz- Max. AC voltage: 90V to 290V AC; 45–65 Hz• DC Power- Rated DC voltage: –48V~–60V- Max. DC voltage:-38.4V DC~-72V DC | • AC Power- Rated AC voltage: 100V to 240V AC; 50/60 Hz- Max. AC voltage: 90V to 290V AC; 45–65 Hz• DC Power- Rated DC voltage: –48V~–60V- Max. DC voltage:-38.4V DC~-72V DC |
| Input current | AC 600W:Max 8ADC 1000W:Max 30A | AC 600W:Max 8ADC 1000W:Max 30A |
| Maximum power consumption | 231W | 274W |
| Minimum power consumption | 97W | 97W |
Huawei CloudEngine Switch S6730-H48X6C (02353FSF/-003/-007/-009/-011)
Huawei CloudEngine S6730-H48X6C Bundle (48*10GE SFP+ ports, 6*40GE/100GE QSFP28 ports, with license, without power module)
Tip: Please add 2pcs of power supplies for switch
Power Supply Pac600s12-cb Huawei 600 W Ac&240 V Dc Power Module For Huawei Switch S5731-s, S5732, S5736 (02312ffu) Price - Huawei Power Supply - Categories_huawei_huawei Accessories
Quick Specification:
| Model | S6730-H48X6C |
| Part Number | Bundle version: 02353FWL/02353FWL-003/02353FWL-005/02353FWL-006Without bundle: 02352FSF/02352FSF -003/02352FSF-007/02352FSF-009/02352FSF-011 |
| Memory | 4 GB |
| Flash memory | 2 GB in total. To view the available flash memory size, run the display version command. |
| PoE | Not supported |
| Weight with packaging [kg(lb)] | 9.2 (20.28) |
| Weight without packaging [kg(lb)] | 5.84 (12.87) |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Difference between Part Numbers:
| Model | S6730-H48X6C | ||||
| Part Number | 02353FSF | 02353FSF-003 | 02353FSF-007 | 02353FSF-009 | 02353FSF-011 |
| Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Appearance:

| ① | Forty-eight 10GE SFP+ ports |
| ② | Six 40GE/100GE QSFP28 optical ports |
| ③ | Ground screw |
| ④ | SSD card slot |
| ⑤ | One console port |
| ⑥ | One ETH management port |
| ⑦ | One USB port |
| ⑧ | One PNP button |
| ⑨ | Fan module slot 1 |
| ⑩ | Fan module slot 2 |
| ⑪ | Fan module slot 3 |
| ⑫ | Fan module slot 4 |
| ⑬ | Power module slot 1 |
| ⑭ | Power module slot 2 |
The Accessories for S6730-H48X6C
Recommended Products:
| Models | Descriptions |
| eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
| SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
| eSFP-GE-ZX100-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,100km,LC) |
| SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
| SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
| LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
| LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
| SFP-GE-ZBXD1 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(1570nm(Tx)/1490nm(Rx),80km,LC) |
| SFP-GE-ZBXU1 | Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm(Tx)/1570nm(Rx),80km,LC) |
| SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module(TX1490nm/RX1310nm,10km,SC) |
| CWDM-SFPGE-1551 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1551nm,80km,LC) |
| CWDM-SFPGE-1571 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1571nm,80km,LC) |
| CWDM-SFPGE-1591 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1591nm,80km,LC) |
| DWDM-SFPGE-1560-61 | DWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1560.61nm,120km,LC) |
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) |
| SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) |
| OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
| SFP-10G-iLR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,1.4km,LC) |
| OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
| OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
| SFP-10G-ER-1310 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,40km,LC) |
| SFP-10G-ZR | 10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,80km,LC) |
| SFP-10G-ZCW1551 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1551nm,70km,LC) |
| SFP-10G-ZCW1571 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1571nm,70km,LC) |
| SFP-10G-ZCW1591 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1591nm,70km,LC) |
| SFP-10G-ZCW1611 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1611nm,70km,LC) |
| QSFP-40G-SR4 | 40GBase-SR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO) |
| QSFP-40G-iSR4 | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) |
| QSFP-40G-eSR4 | 40GBase-eSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.3km,MPO)(Connect to four SFP+ Optical Transceiver) |
Compare to Similar Items:
| Models | S6730-H24X6C | S6730-H48X6C |
| Fixed ports | 24 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 48 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm |
| Chassis height(U) | 1U | 1U |
| Input voltage | • AC Power- Rated AC voltage: 100V to 240V AC; 50/60 Hz- Max. AC voltage: 90V to 290V AC; 45–65 Hz• DC Power- Rated DC voltage: –48V~–60V- Max. DC voltage:-38.4V DC~-72V DC | • AC Power- Rated AC voltage: 100V to 240V AC; 50/60 Hz- Max. AC voltage: 90V to 290V AC; 45–65 Hz• DC Power- Rated DC voltage: –48V~–60V- Max. DC voltage:-38.4V DC~-72V DC |
| Input current | AC 600W:Max 8ADC 1000W:Max 30A | AC 600W:Max 8ADC 1000W:Max 30A |
| Maximum power consumption | 231W | 274W |
| Minimum power consumption | 97W | 97W |
